
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: Seisma McKenzie Draw #1 Joint Venture also known as McKenzie Draw Joint Venture |
| |||
![]() |
Issued Date![]() | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2010/12/09 | ![]() | SK | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Hedley, Victor; Solomon, Justin; Somers, Peter | |||||||||||
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2010/03/25 | ![]() | SK | ![]() | Expired | ![]() | 2010/09/30 | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Hedley, Victor; Solomon, Justin; Somers, Peter | |||||||||||
![]() | |||||||||||
2010/03/25 | ![]() | SK | ![]() | Expired | ![]() | 2010/09/30 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/03/16 | ![]() | SK | ![]() | Expired | ![]() | 2010/03/25 | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Hedley, Victor; Solomon, Justin; Somers, Peter | |||||||||||
![]() |