
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: Odyssey Petroleum Corp. |
| |||
![]() |
Issued Date![]() | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2011/01/12 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Barnett, Richard; DeVries, Joe; Pansano, Whitney | |||||||||||
![]() | |||||||||||
2011/01/12 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/12/02 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/06/18 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Barnett, Richard; DeVries, Joe; Pansano, Whitney | |||||||||||
![]() | |||||||||||
2009/11/26 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/11/18 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/08 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
DeVries, Joe; Needham, Thomas | |||||||||||
![]() | |||||||||||
2009/05/04 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
DeVries, Joe; Needham, Thomas | |||||||||||
![]() |