
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: DAMIN ENERGY INC |
| |||
![]() |
Issued Date![]() | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2004/03/31 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2004/03/17 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/12/05 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/11/21 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/07/04 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/06/20 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |