
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: C International Income Fund |
| |||
![]() |
Issued Date![]() | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2013/07/10 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/06/20 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/04/09 | ![]() | MB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/03/22 | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/03/18 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2013/03/18 | ![]() | ON | ![]() | Revoked | ![]() | 2013/03/20 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/03/07 | ![]() | QC | ![]() | Expired | ![]() | 2013/03/22 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/03/06 | ![]() | ON | ![]() | Issued | ![]() | 2013/03/20 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |