
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: Agtech Income Fund |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2006/09/14 | ![]() | ON | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Arsenault, Denis C.; Bodnoff, Stephen R.; Demaer, Gerard; Renwick, Jeffrey W.; Rosen, Howard N. | |||||||||||
![]() | |||||||||||
2006/09/01 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Arsenault, Denis C.; Bodnoff, Stephen R.; Demaer, Gerard; Renwick, Jeffrey W.; Rosen, Howard N. | |||||||||||
![]() |