
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: African Copper PLC |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2015/07/21 | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2015/07/15 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2015/07/07 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2015/07/21 | ![]() | QC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2015/07/15 | ![]() | ON | ![]() | Revoked | ![]() | 2015/07/17 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2015/07/06 | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2015/07/03 | ![]() | ON | ![]() | Issued | ![]() | 2015/07/17 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/29 | ![]() | MB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/26 | ![]() | QC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/26 | ![]() | ON | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/26 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/11 | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/08 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/08 | ![]() | ON | ![]() | Revoked | ![]() | 2009/06/10 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/06/04 | ![]() | MB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/05/27 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/05/27 | ![]() | QC | ![]() | Expired | ![]() | 2009/06/11 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/05/26 | ![]() | ON | ![]() | Issued | ![]() | 2009/06/10 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |