
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: AdCapital Industries Inc. |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2008/07/14 | ![]() | NB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
Golic Ady; Golic, Adis | |||||||||||
![]() | |||||||||||
2008/07/14 | ![]() | NB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
Golic Ady; Golic, Adis | |||||||||||
![]() | |||||||||||
2008/06/04 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2008/05/20 | ![]() | BC | ![]() | Expired | ![]() | 2008/06/03 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |