
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: Ad Capital Industries Inc. |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2014/07/18 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
GOLIC, Adis (aka Ady Golic) | |||||||||||
![]() | |||||||||||
2008/06/04 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading BY | ![]() |
GOLIC, Adis (aka Ady Golic) | |||||||||||
![]() |