
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: AFG Flameguard Ltd. |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2014/08/07 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2014/05/26 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2014/05/08 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2014/05/26 | ![]() | ON | ![]() | Revoked | ![]() | 2014/05/27 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2014/05/13 | ![]() | ON | ![]() | Issued | ![]() | 2014/05/27 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/05/15 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/05/13 | ![]() | ON | ![]() | Expired | ![]() | 2013/05/27 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2013/05/08 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |