
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: ADVANTEXCEL.COM COMMUNICATIONS CORP. |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2002/01/21 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2001/12/21 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2001/11/23 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2001/07/04 | ![]() | ON | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2001/06/26 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |