
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: ACCESS INTERNATIONAL EDUCATION LTD. |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
2013/11/07 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2013/01/28 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2012/11/07 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2006/03/06 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2006/01/09 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2005/11/18 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2005/11/18 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2005/11/08 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2005/11/04 | ![]() | AB | ![]() | Expired | ![]() | 2005/11/18 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2005/02/02 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2004/12/08 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2004/02/06 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/12/23 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/12/19 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/12/19 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/12/05 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2003/11/25 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2002/12/17 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2002/11/27 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |