
Browse Cease Trade Orders
![]() | |||
| |||
![]() |
Click the Issued Date to view the cease trade order. Company: AAER Inc. |
| |||
![]() |
Issued Date | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Exception | ![]() | Type | ![]() |
Active Cease Trade Orders | |||||||||||
Inactive Cease Trade Orders | |||||||||||
2011/01/21 | ![]() | AB | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2011/01/19 | ![]() | ON | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2011/01/19 | ![]() | QC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/08/19 | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/05/21 | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/05/21 | ![]() | ON | ![]() | Revoked | ![]() | 2010/05/25 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/05/19 | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/05/10 | ![]() | ON | ![]() | Issued | ![]() | 2010/05/25 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2010/05/04 | ![]() | QC | ![]() | Expired | ![]() | 2010/05/19 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/12/16 | ![]() | BC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/12/15 | ![]() | QC | ![]() | Revoked | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/12/07 | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/12/04 | ![]() | ON | ![]() | Expired | ![]() | 2009/12/19 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||
2009/12/02 | ![]() | QC | ![]() | Issued | ![]() | 2009/12/17 | ![]() | No | ![]() | Ban Securities Trading OF | ![]() |
![]() |