
Search Cease Trade Orders
![]() | |||
| |||
![]() |
There are two types of CTOs: (1) Ban Securities Trading OF CTOs which prohibits trading in the securities of a company and (2) Ban Securities Trading BY CTOs that prevent specific individuals and companies from trading in securities. Ban Securities Trading OF CTOs are issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. CTOs that prevent specific individuals and companies (“Ban Securities Trading BY CTOs”) from trading in securities are issued by the securities regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. The term "General" in the Name column means trading is restricted in all securities. The “Issuing Jurisdiction(s)” column identifies the CSA jurisdictions that issued the CTO. In some circumstances a single order can be issued by more than one jurisdiction (click here for more information). A “FFCTO” status of “Yes” means that the CTO is a “failure-to-file cease trade order” (FFCTO). This information will assist an issuer in determining the CSA jurisdictions where the CTO has effect (click here for more information). An exception status of "Yes" indicates that there are terms to the CTO that may permit trading in certain circumstances. You should review the specific terms of the order before refusing to execute a trade. As a result of the statutory amendments in Alberta, Québec, Nova Scotia, New Brunswick, Manitoba, Saskatchewan and British Columbia, certain orders issued in other provinces or territories automatically take effect in Alberta, Québec, Nova Scotia, New Brunswick, Manitoba, Saskatchewan and British Columbia. These provinces will not issue separate orders in these circumstances. For more information, click here. With the adoption of MI 11-103, certain CTOs issued by securities regulatory authorities automatically take effect in other jurisdictions. These other jurisdictions will not issue separate CTOs in these circumstances. For more information, click here. By default all searches will show all CTOs issued that remain outstanding (active). To view CTOs that have been revoked or have expired, use Advanced Search . You can also browse by company name. | |
|
| ![]() | ||
![]() |
Issued Date ![]() | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
1971/05/06 | ![]() | Visa Bella Inc. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1971/06/11 | ![]() | Santack Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1971/08/17 | ![]() | Killarney Oil & Gas Development Company Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1972/04/28 | ![]() | Gray Industries Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1972/06/27 | ![]() | Scarboro Producers Market Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1972/07/31 | ![]() | Citation Silver Mines Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | ![]() | ![]() | Ban Securities Trading OF | ![]() | ||
![]() | |||||||||||||||
1972/08/11 | ![]() | Sapawe Gold Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1973/10/09 | ![]() | Canadian-Addicks Mining Corporation | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/01/04 | ![]() | Pere Marquette Petroleums Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/02/14 | ![]() | B.D.M. Fund Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/02/19 | ![]() | FARMEX ENTERPRISES INC. | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/03/15 | ![]() | Magister Mining Corporation Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/07/16 | ![]() | Utah Larder Gold Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/09/04 | ![]() | Captain International Industries Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/10/24 | ![]() | MOUNT GRANT MINES LTD | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/12/11 | ![]() | CANOXTIC MGMT LTD | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1974/12/12 | ![]() | Barriere Explorations Ltd. (Npl) | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | ![]() | ![]() | Ban Securities Trading OF | ![]() | ||
![]() | |||||||||||||||
1974/12/23 | ![]() | Basin Jib Mines Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1975/01/27 | ![]() | Bargnesi Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1975/01/27 | ![]() | Anjamin Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1975/01/28 | ![]() | Jason Gold Corporation | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | ![]() | ![]() | Ban Securities Trading OF | ![]() | ||
![]() | |||||||||||||||
1975/02/04 | ![]() | Feld Temagami Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1975/02/13 | ![]() | Gerido Lake Mines Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1975/02/13 | ![]() | BAR 15 RANCH LTD & BAR SIMMENTAL INVESTMENT PROGRAMS | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
1975/03/26 | ![]() | Societe D'exploitation Consolidated Ltee | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() |
| ![]() | ||
![]() |