
Search Cease Trade Orders
![]() | |||
| |||
![]() |
There are two types of CTOs: (1) Ban Securities Trading OF CTOs which prohibits trading in the securities of a company and (2) Ban Securities Trading BY CTOs that prevent specific individuals and companies from trading in securities. Ban Securities Trading OF CTOs are issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. CTOs that prevent specific individuals and companies (“Ban Securities Trading BY CTOs”) from trading in securities are issued by the securities regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. The term "General" in the Name column means trading is restricted in all securities. The “Issuing Jurisdiction(s)” column identifies the CSA jurisdictions that issued the CTO. In some circumstances a single order can be issued by more than one jurisdiction (click here for more information). A “FFCTO” status of “Yes” means that the CTO is a “failure-to-file cease trade order” (FFCTO). This information will assist an issuer in determining the CSA jurisdictions where the CTO has effect (click here for more information). An exception status of "Yes" indicates that there are terms to the CTO that may permit trading in certain circumstances. You should review the specific terms of the order before refusing to execute a trade. As a result of the implementation of statutory amendments in Alberta, Nova Scotia, Québec, New Brunswick, Manitoba, Prince Edward Island, Northwest Territories, Yukon, Saskatchewan, British Columbia and Newfoundland and Labrador, certain orders issued in other provinces or territories automatically take effect in Alberta, Nova Scotia, Québec, New Brunswick, Manitoba, Prince Edward Island, Northwest Territories, Yukon, Saskatchewan, British Columbia and Newfoundland and Labrador. For more information click here. With the adoption of MI 11-103, certain CTOs issued by securities regulatory authorities automatically take effect in other jurisdictions. These other jurisdictions will not issue separate CTOs in these circumstances. For more information, click here. By default all searches will show all CTOs issued that remain outstanding (active). To view CTOs that have been revoked or have expired, use Advanced Search . You can also browse by company name. | |
|
| ![]() | ||
![]() |
Issued Date ![]() | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2023/03/17 | ![]() | Multi-Metal Development Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/17 | ![]() | Idaho Copper Corporation | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/17 | ![]() | Corporation Pourvoyeurs Mondiaux Safari Nordik | ![]() | QC | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/16 | ![]() | World Outfitters Corporation Safari Nordik | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/16 | ![]() | 1315640 BC Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/16 | ![]() | 1315622 BC Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/16 | ![]() | Liquid Media Group Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/03/08 | ![]() | Western Magnesium Corporation | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/08 | ![]() | Bracetek Industries Group Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/03/08 | ![]() | Emergence Global Enterprise Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/07 | ![]() | Radient Technologies Inc. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/07 | ![]() | VOTI Détection Inc. | ![]() | QC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/06 | ![]() | Silo Wellness Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/06 | ![]() | Tetra Bio-Pharma Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/06 | ![]() | Plant-Based Investment Corp. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/06 | ![]() | Speakeasy Cannabis Club Ltd. | ![]() | BC-ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/06 | ![]() | IntelliPharmaCeutics International Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/03/02 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2023/09/02 | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
Nova Tech Ltd | |||||||||||||||
![]() | |||||||||||||||
2023/03/02 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2023/09/02 | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Nova Tech Ltd | |||||||||||||||
![]() | |||||||||||||||
2023/03/02 | ![]() | GENERAL | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
WEI, Sabrina Ling Huei | |||||||||||||||
![]() | |||||||||||||||
2023/03/01 | ![]() | Molecule Holdings Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
REINGOLD, DAVID; STOSS, JEFFREY | |||||||||||||||
![]() | |||||||||||||||
2023/03/01 | ![]() | OOOOO Entertainment Commerce Limited | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
JONES Samuel; MA Xiao Qin Mary | |||||||||||||||
![]() | |||||||||||||||
2023/03/01 | ![]() | MYND Life Sciences Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
OBERG Lyle; TAM Lih-Ming | |||||||||||||||
![]() | |||||||||||||||
2023/03/01 | ![]() | PeakBirch Commerce Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
CHAUDHRY Usama; RAHIMI Mohsen | |||||||||||||||
![]() | |||||||||||||||
2023/03/01 | ![]() | Blue River Resources Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
JONES Griffin; SING Nadwynn | |||||||||||||||
![]() |
| ![]() | ||
![]() |