
Search Cease Trade Orders
![]() | |||
| |||
![]() |
There are two types of CTOs: (1) Ban Securities Trading OF CTOs which prohibits trading in the securities of a company and (2) Ban Securities Trading BY CTOs that prevent specific individuals and companies from trading in securities. Ban Securities Trading OF CTOs are issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. CTOs that prevent specific individuals and companies (“Ban Securities Trading BY CTOs”) from trading in securities are issued by the securities regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. The term "General" in the Name column means trading is restricted in all securities. The “Issuing Jurisdiction(s)” column identifies the CSA jurisdictions that issued the CTO. In some circumstances a single order can be issued by more than one jurisdiction (click here for more information). A “FFCTO” status of “Yes” means that the CTO is a “failure-to-file cease trade order” (FFCTO). This information will assist an issuer in determining the CSA jurisdictions where the CTO has effect (click here for more information). An exception status of "Yes" indicates that there are terms to the CTO that may permit trading in certain circumstances. You should review the specific terms of the order before refusing to execute a trade. As a result of the statutory amendments in Alberta, Québec, Nova Scotia, New Brunswick, Manitoba, Saskatchewan and British Columbia, certain orders issued in other provinces or territories automatically take effect in Alberta, Québec, Nova Scotia, New Brunswick, Manitoba, Saskatchewan and British Columbia. These provinces will not issue separate orders in these circumstances. For more information, click here. With the adoption of MI 11-103, certain CTOs issued by securities regulatory authorities automatically take effect in other jurisdictions. These other jurisdictions will not issue separate CTOs in these circumstances. For more information, click here. By default all searches will show all CTOs issued that remain outstanding (active). To view CTOs that have been revoked or have expired, use Advanced Search . You can also browse by company name. | |
|
| ![]() | ||
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2021/04/09 | ![]() | Sunshine Oilsands Ltd. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/04/09 | ![]() | Avicanna Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Azadian, Aras; Sohi, Davender | |||||||||||||||
![]() | |||||||||||||||
2021/04/08 | ![]() | XAU Resources Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/04/08 | ![]() | King George Financial Corporation | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/04/08 | ![]() | Siyata Mobile Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/04/07 | ![]() | SOPerior Fertilizer Corp. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/04/01 | ![]() | Almonty Industries Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Black, Lewis; Gelmon, Mark | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | Persta Resources Inc. | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
MEIDL, Jesse; WANG, Pingzai | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | Canadian Overseas Petroleum Limited | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
GAFFNEY, Ryan; MILLHOLLAND, Arthur | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KATEBIAN, Payam | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KATEBIAN, Morteza | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Money Gate Corp. (MGC) | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Money Gate Mortgage Investment Corporation (MGMIC) | |||||||||||||||
![]() | |||||||||||||||
2021/04/01 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
Money Gate Mortgage Investment Corporation (MGMIC) | |||||||||||||||
![]() | |||||||||||||||
2021/03/31 | ![]() | New Klondike Exploration Ltd. | ![]() | QC | ![]() | Amended | ![]() | None | ![]() | Yes | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2021/03/31 | ![]() | New Klondike Exploration Ltd. | ![]() | BC | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2021/03/31 | ![]() | Altima Resources Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
BARNETT, Richard; DEVRIES, Joe | |||||||||||||||
![]() | |||||||||||||||
2021/03/31 | ![]() | Transcanna Holdings Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KHANGURA, Gagandeep; WESIK, Stephanie | |||||||||||||||
![]() | |||||||||||||||
2021/03/31 | ![]() | New Klondike Exploration Ltd. | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2021/03/31 | ![]() | GENERAL | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
ROCHARD, John Byron | |||||||||||||||
![]() | |||||||||||||||
2021/03/30 | ![]() | Axion Ventures Inc. | ![]() | BC | ![]() | Amended | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/03/30 | ![]() | Axion Ventures Inc. | ![]() | BC | ![]() | Amended | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2021/03/29 | ![]() | Sunshine Oilsands Ltd. | ![]() | AB | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2021/03/25 | ![]() | HeadsUp Entertainment International, Inc. | ![]() | AB | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2021/03/24 | ![]() | Texas Jack Oil & Gas Corporation | ![]() | BC | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() |
| ![]() | ||
![]() |