
Search Cease Trade Orders
![]() | |||
| |||
![]() |
There are two types of CTOs: (1) Ban Securities Trading OF CTOs which prohibits trading in the securities of a company and (2) Ban Securities Trading BY CTOs that prevent specific individuals and companies from trading in securities. Ban Securities Trading OF CTOs are issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. CTOs that prevent specific individuals and companies (“Ban Securities Trading BY CTOs”) from trading in securities are issued by the securities regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. The term "General" in the Name column means trading is restricted in all securities. The “Issuing Jurisdiction(s)” column identifies the CSA jurisdictions that issued the CTO. In some circumstances a single order can be issued by more than one jurisdiction (click here for more information). A “FFCTO” status of “Yes” means that the CTO is a “failure-to-file cease trade order” (FFCTO). This information will assist an issuer in determining the CSA jurisdictions where the CTO has effect (click here for more information). An exception status of "Yes" indicates that there are terms to the CTO that may permit trading in certain circumstances. You should review the specific terms of the order before refusing to execute a trade. As a result of the implementation of statutory amendments in Alberta, Nova Scotia, Québec, New Brunswick, Manitoba, Prince Edward Island, Northwest Territories, Yukon, Saskatchewan, British Columbia and Newfoundland and Labrador, certain orders issued in other provinces or territories automatically take effect in Alberta, Nova Scotia, Québec, New Brunswick, Manitoba, Prince Edward Island, Northwest Territories, Yukon, Saskatchewan, British Columbia and Newfoundland and Labrador. For more information click here. With the adoption of MI 11-103, certain CTOs issued by securities regulatory authorities automatically take effect in other jurisdictions. These other jurisdictions will not issue separate CTOs in these circumstances. For more information, click here. By default all searches will show all CTOs issued that remain outstanding (active). To view CTOs that have been revoked or have expired, use Advanced Search . You can also browse by company name. | |
|
| ![]() | ||
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2023/06/02 | ![]() | Cleantech Power Corp. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/06/02 | ![]() | mCloud Technologies Corp. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/06/02 | ![]() | Canopy Growth Corporation | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HONG, Judy; KLEIN, David | |||||||||||||||
![]() | |||||||||||||||
2023/06/01 | ![]() | React Gaming Group Inc. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/06/01 | ![]() | Pontus Protein Ltd. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/06/01 | ![]() | Lords & Company Worldwide Holdings Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/06/01 | ![]() | Cognetivity Neurosciences Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HABIBI, Sina; SAWYER, Thomas | |||||||||||||||
![]() | |||||||||||||||
2023/05/31 | ![]() | TVI Pacific Inc. | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HANNA, Patrick; JAMES, Clifford M. | |||||||||||||||
![]() | |||||||||||||||
2023/05/30 | ![]() | Bacon Financial Technologies Inc. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/05/30 | ![]() | Investissement Treesoflives I, S.E.C. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/05/30 | ![]() | Winston Gold Corp. | ![]() | MB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/05/29 | ![]() | General | ![]() | ON | ![]() | Issued | ![]() | 2028/05/30 | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
LAVERTY, Matthew | |||||||||||||||
![]() | |||||||||||||||
2023/05/29 | ![]() | General | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
BURDON, Ronald Bradley | |||||||||||||||
![]() | |||||||||||||||
2023/05/29 | ![]() | General | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
RUTTENBERG, Marc | |||||||||||||||
![]() | |||||||||||||||
2023/05/29 | ![]() | GTA PRIVATE CAPITAL INCOME LIMITED PARTNERSHIP | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/29 | ![]() | GTA PRIVATE CAPITAL INCOME FUND | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/29 | ![]() | SILVERFERN GP INC. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/29 | ![]() | TRILOGY MORTGAGE GROUP INC. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/29 | ![]() | SILVERFERN SECURED MORTGAGE FUND | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/29 | ![]() | PARAMOUNT EQUITY FINANCIAL CORPORATION | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/29 | ![]() | SILVERFERN SECURED MORTGAGE LIMITED PARTNERSHIP | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/05/26 | ![]() | Fonds Solstar Capital | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/05/26 | ![]() | GENERAL | ![]() | BC | ![]() | Amended | ![]() | None | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
DEAN, Faiyaz A. | |||||||||||||||
![]() | |||||||||||||||
2023/05/25 | ![]() | IMV Inc. | ![]() | NS | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/05/25 | ![]() | IMV Inc. | ![]() | NS-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() |
| ![]() | ||
![]() |