
Search Cease Trade Orders
![]() | |||
| |||
![]() |
There are two types of CTOs: (1) Ban Securities Trading OF CTOs which prohibits trading in the securities of a company and (2) Ban Securities Trading BY CTOs that prevent specific individuals and companies from trading in securities. Ban Securities Trading OF CTOs are issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. CTOs that prevent specific individuals and companies (“Ban Securities Trading BY CTOs”) from trading in securities are issued by the securities regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. The term "General" in the Name column means trading is restricted in all securities. The “Issuing Jurisdiction(s)” column identifies the CSA jurisdictions that issued the CTO. In some circumstances a single order can be issued by more than one jurisdiction (click here for more information). A “FFCTO” status of “Yes” means that the CTO is a “failure-to-file cease trade order” (FFCTO). This information will assist an issuer in determining the CSA jurisdictions where the CTO has effect (click here for more information). An exception status of "Yes" indicates that there are terms to the CTO that may permit trading in certain circumstances. You should review the specific terms of the order before refusing to execute a trade. As a result of the implementation of statutory amendments in Alberta, Nova Scotia, Québec, New Brunswick, Manitoba, Prince Edward Island, Northwest Territories, Yukon, Saskatchewan, British Columbia and Newfoundland and Labrador, certain orders issued in other provinces or territories automatically take effect in Alberta, Nova Scotia, Québec, New Brunswick, Manitoba, Prince Edward Island, Northwest Territories, Yukon, Saskatchewan, British Columbia and Newfoundland and Labrador. For more information click here. With the adoption of MI 11-103, certain CTOs issued by securities regulatory authorities automatically take effect in other jurisdictions. These other jurisdictions will not issue separate CTOs in these circumstances. For more information, click here. By default all searches will show all CTOs issued that remain outstanding (active). To view CTOs that have been revoked or have expired, use Advanced Search . You can also browse by company name. | |
|
| ![]() | ||
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2023/02/01 | ![]() | Wellbeing Digital Sciences Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
GUTHRIE, NAJLA | |||||||||||||||
![]() | |||||||||||||||
2023/02/01 | ![]() | Isracann Biosciences Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KAILA Ajay Singh; POPOVA Yana | |||||||||||||||
![]() | |||||||||||||||
2023/02/01 | ![]() | TUT Fitness Group Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
SMITH Robert; VARSHNEY Praveen | |||||||||||||||
![]() | |||||||||||||||
2023/02/01 | ![]() | Global Wellness Strategies Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KOTT Meris; PERRY JR Lindsey | |||||||||||||||
![]() | |||||||||||||||
2023/01/31 | ![]() | Ressources Auxico Canada Inc. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
ARSENEAULT, Jacques; BILLINGS, Mark; BOUDREAULT, Richard; GAUTHIER, Pierre; KING, Byron; KOZAK, Frederick; LAU, Joseph; SANDERSON, Melissa; WEST, Kenneth | |||||||||||||||
![]() | |||||||||||||||
2023/01/31 | ![]() | TrackX Holdings Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HARVIE Tim; MCCONNELL Glen | |||||||||||||||
![]() | |||||||||||||||
2023/01/31 | ![]() | Permex Petroleum Corporation | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
EHSAN Mehran; MONTGOMERY Gregory | |||||||||||||||
![]() | |||||||||||||||
2023/01/31 | ![]() | Wellbeing Digital Sciences Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
GUTHRIE Najla; ZIMARO Terrence | |||||||||||||||
![]() | |||||||||||||||
2023/01/31 | ![]() | Turnium Technology Group Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
SPRATT Derek | |||||||||||||||
![]() | |||||||||||||||
2023/01/27 | ![]() | Corporation Financière All-Star inc. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/01/20 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2033/01/20 | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
FAKHRY, Frank | |||||||||||||||
![]() | |||||||||||||||
2023/01/20 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2038/01/20 | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
GOSS, Donald Alexander (Sandy) | |||||||||||||||
![]() | |||||||||||||||
2023/01/20 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2026/01/20 | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
CANDUSSO, Christopher | |||||||||||||||
![]() | |||||||||||||||
2023/01/20 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2038/01/20 | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
VANNATTA, Steven | |||||||||||||||
![]() | |||||||||||||||
2023/01/20 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | 2033/01/20 | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KITMITTO, Majd | |||||||||||||||
![]() | |||||||||||||||
2023/01/13 | ![]() | 50N BIOTECHNOLOGY GROUP LTD. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/01/12 | ![]() | Major Precious Metals Corp. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/01/12 | ![]() | GENERAL | ![]() | BC | ![]() | Issued | ![]() | 2026/01/12 | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
LAWRENCE, Robert John | |||||||||||||||
![]() | |||||||||||||||
2023/01/12 | ![]() | Tavistock Capital Corp. | ![]() | BC | ![]() | Issued | ![]() | 2026/01/12 | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
![]() | |||||||||||||||
2023/01/10 | ![]() | SolarWindow Technologies, Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/01/09 | ![]() | Caro Holdings Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2023/01/06 | ![]() | Oragin Foods Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/01/05 | ![]() | Petroteq Energy Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/01/05 | ![]() | Wavefront Technology Solutions Inc. | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2023/01/05 | ![]() | Luxxfolio Holdings Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
MCCORD, Geoffrey | |||||||||||||||
![]() |
| ![]() | ||
![]() |