
Search Cease Trade Orders
![]() | |||
| |||
![]() |
There are two types of CTOs: (1) Ban Securities Trading OF CTOs which prohibits trading in the securities of a company and (2) Ban Securities Trading BY CTOs that prevent specific individuals and companies from trading in securities. Ban Securities Trading OF CTOs are issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. CTOs that prevent specific individuals and companies (“Ban Securities Trading BY CTOs”) from trading in securities are issued by the securities regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Québec. The term "General" in the Name column means trading is restricted in all securities. The “Issuing Jurisdiction(s)” column identifies the CSA jurisdictions that issued the CTO. In some circumstances a single order can be issued by more than one jurisdiction (click here for more information). A “FFCTO” status of “Yes” means that the CTO is a “failure-to-file cease trade order” (FFCTO). This information will assist an issuer in determining the CSA jurisdictions where the CTO has effect (click here for more information). An exception status of "Yes" indicates that there are terms to the CTO that may permit trading in certain circumstances. You should review the specific terms of the order before refusing to execute a trade. As a result of the statutory amendments in Alberta, Québec, Nova Scotia, New Brunswick, Manitoba, Saskatchewan and British Columbia, certain orders issued in other provinces or territories automatically take effect in Alberta, Québec, Nova Scotia, New Brunswick, Manitoba, Saskatchewan and British Columbia. These provinces will not issue separate orders in these circumstances. For more information, click here. With the adoption of MI 11-103, certain CTOs issued by securities regulatory authorities automatically take effect in other jurisdictions. These other jurisdictions will not issue separate CTOs in these circumstances. For more information, click here. By default all searches will show all CTOs issued that remain outstanding (active). To view CTOs that have been revoked or have expired, use Advanced Search . You can also browse by company name. | |
|
| ![]() | ||
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2022/06/30 | ![]() | Neptune Solutions Bien-Être inc. | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
BUARON, Joseph; CAMMARATA, Michael; DE GEUS, Michael; DENIS, Ronald; PHILLIPPS, Julie; SANFORD, Philip; WEAVER, Randy | |||||||||||||||
![]() | |||||||||||||||
2022/06/30 | ![]() | Sproutly Canada, Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
LOVEROCK, CRAIG | |||||||||||||||
![]() | |||||||||||||||
2022/06/30 | ![]() | LexaGene Holdings Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
MITCHELL Jeffrey; REGAN John | |||||||||||||||
![]() | |||||||||||||||
2022/06/30 | ![]() | HIVE Blockchain Technologies Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
DAUBARAS Darcy; HOLMES Frank | |||||||||||||||
![]() | |||||||||||||||
2022/06/29 | ![]() | Rapid Dose Therapeutics Corp. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HYLAND, DOUGLAS; UPSDELL, MARK | |||||||||||||||
![]() | |||||||||||||||
2022/06/29 | ![]() | Altima Resources Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
BARNETT Richard; DEVRIES Joe | |||||||||||||||
![]() | |||||||||||||||
2022/06/29 | ![]() | Sproutly Canada Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
LOVEROCK Craig; SEN Arup | |||||||||||||||
![]() | |||||||||||||||
2022/06/29 | ![]() | i3 Interactive Inc | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
GRANT Troy James; HENNING James | |||||||||||||||
![]() | |||||||||||||||
2022/06/29 | ![]() | Hello Pal International Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
ROEHLIG Gunther; WONG Kean Li | |||||||||||||||
![]() | |||||||||||||||
2022/06/29 | ![]() | Mobilum Technologies Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HENDERSON John; LABELLA Steven | |||||||||||||||
![]() | |||||||||||||||
2022/06/20 | ![]() | Nabati Foods Global Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
AUCOIN Michael; LEE Kelvin; LEONG Becky; YEHYA Ahmad | |||||||||||||||
![]() | |||||||||||||||
2022/06/14 | ![]() | GENERAL | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
DANFORTH, Caroline (also known as Caroline Winsor and Caroline Meyers) | |||||||||||||||
![]() | |||||||||||||||
2022/06/07 | ![]() | Lachlan Star Limited | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/06 | ![]() | Predictiv AI Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/06 | ![]() | Tony G Co-Investment Holdings Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/06 | ![]() | Formation Acquisition Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/03 | ![]() | Samco Gold Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/03 | ![]() | Royal Wins Corporation | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/03 | ![]() | Choom Holdings Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/03 | ![]() | Lovitt Resources Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/01 | ![]() | Plateau Energy Metals Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/01 | ![]() | INDVR Brands Inc. | ![]() | BC | ![]() | Cancelled | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
HEMPEL Hugh; SHAPIRO Jordan | |||||||||||||||
![]() | |||||||||||||||
2022/06/01 | ![]() | C21 Investments Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
KIDD Michael; NEWMAN Sonny | |||||||||||||||
![]() | |||||||||||||||
2022/06/01 | ![]() | Freshlocal Solutions Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/06/01 | ![]() | INDVR Brands Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
HEMPEL Hugh; SHAPIRO Jordan | |||||||||||||||
![]() |
| ![]() | ||
![]() |