
Search Cease Trade Orders
![]() | |||
| |||
![]() |
|
![]() |
| ![]() | |
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2022/05/09 | ![]() | Alt House Cannabis Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/09 | ![]() | Kootenay Resources Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/09 | ![]() | Reservoir Capital Corp. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/09 | ![]() | Eve & Co Incorporated | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Eurogas International Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Clearford Water Systems Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Chalice Brands Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Canadian Oil Recovery & Remediation Enterprises Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Intellabridge Technology Corporation | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Media Central Corporation Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Victory Nickel Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Silk Energy Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | American Aires Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | MJardin Group, Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Ikanik Farms Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | PERSONAS SOCIAL INCORPORATED | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Optima Medical Innovations Corp. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | CVR Medical Corp. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Viridis Holdings Corp. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Intercontinental Gold and Metals Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Poplar Creek Resources Inc. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Discover Wellness Solutions Inc. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/04/22 | ![]() | BRS Resources Ltd. | ![]() | BC | ![]() | Amended | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/04/06 | ![]() | Silver Bear Resources Plc | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/04/05 | ![]() | Net Zero Renewable Energy Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() |
![]() |
| ![]() | |
![]() |