
Search Cease Trade Orders
![]() | |||
| |||
![]() |
|
![]() |
| ![]() | |
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2022/05/09 | ![]() | Eve & Co Incorporated | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Eurogas International Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Clearford Water Systems Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Chalice Brands Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Canadian Oil Recovery & Remediation Enterprises Ltd. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Intellabridge Technology Corporation | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Media Central Corporation Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Victory Nickel Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Silk Energy Limited | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | American Aires Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | MJardin Group, Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Ikanik Farms Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | PERSONAS SOCIAL INCORPORATED | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Optima Medical Innovations Corp. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | CVR Medical Corp. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Viridis Holdings Corp. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Intercontinental Gold and Metals Ltd. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Poplar Creek Resources Inc. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Discover Wellness Solutions Inc. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/05/06 | ![]() | Prospera Energy Inc. | ![]() | AB | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
DAVID, Samuel; KENNA, Matthew | |||||||||||||||
![]() | |||||||||||||||
2022/05/06 | ![]() | CoinAnalyst Corp. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
ROSS, John | |||||||||||||||
![]() | |||||||||||||||
2022/05/05 | ![]() | Emerald Health Therapeutics, Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Jiwan, Moe | |||||||||||||||
![]() | |||||||||||||||
2022/05/05 | ![]() | Voir ordonnance | ![]() | QC | ![]() | Issued | ![]() | None | ![]() | Yes | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Foss, Eric; Piette, Michel | |||||||||||||||
![]() | |||||||||||||||
2022/05/04 | ![]() | Red White & Bloom Brands Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
ROGERS, BRAD | |||||||||||||||
![]() | |||||||||||||||
2022/05/04 | ![]() | Flower One Holdings Inc. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
GRANT Araxie; O'KEEFE Kellen | |||||||||||||||
![]() |
![]() |
| ![]() | |
![]() |