
Search Cease Trade Orders
![]() | |||
| |||
![]() |
|
![]() |
| ![]() | |
![]() |
Issued Date | ![]() | Name | ![]() | Issuing Jurisdiction(s) | ![]() | Status | ![]() | Expiry Date | ![]() | Excp | ![]() | FFCTO | ![]() | Type | ![]() |
2022/07/26 | ![]() | New Wave Innovations Ltd. | ![]() | AB | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Magneson, Allan Robert | |||||||||||||||
![]() | |||||||||||||||
2022/07/19 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
UITVLUGT, Christopher | |||||||||||||||
![]() | |||||||||||||||
2022/07/19 | ![]() | ALL SECURITIES | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
TOBIN, Morrie | |||||||||||||||
![]() | |||||||||||||||
2022/07/19 | ![]() | Claritas Pharmaceuticals, Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/14 | ![]() | Discovery Energy Corp. | ![]() | BC | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/08 | ![]() | Nabati Foods Global Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/08 | ![]() | WPD Pharmaceuticals Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/08 | ![]() | China Education Resources Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/08 | ![]() | Medcolcanna Organics Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/08 | ![]() | Telecure Technologies Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/07 | ![]() | Gatos Silver, Inc. | ![]() | ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
VAN NIEKERK, Pieter (André) | |||||||||||||||
![]() | |||||||||||||||
2022/07/07 | ![]() | CBD Global Sciences Inc. | ![]() | AB-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/07 | ![]() | Hempfusion Wellness Inc. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/07 | ![]() | Green Block Mining Corp. | ![]() | BC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | Yes | ![]() | Ban Securities Trading OF | ![]() |
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
STINSON, Harry | |||||||||||||||
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Restoration Funding Corporation | |||||||||||||||
![]() | |||||||||||||||
2022/07/06 | ![]() | Ressources Sphinx ltée | ![]() | QC-ON | ![]() | Issued | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Stinson Hospitality Corp. | |||||||||||||||
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Buffalo Grand Hotel Inc. | |||||||||||||||
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Buffalo Grand Hotel Inc. | |||||||||||||||
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading BY | ![]() | |
Buffalo Grand Hotel Inc. | |||||||||||||||
![]() | |||||||||||||||
2022/07/06 | ![]() | All Securities | ![]() | ON | ![]() | Amended | ![]() | None | ![]() | No | ![]() | ![]() | Ban Securities Trading OF | ![]() | |
![]() |
![]() |
| ![]() | |
![]() |