Current Company Cease Trade Orders
| |||
|
The Company CTO Database contains cease trade orders (CTOs) issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Quebec. In some cases, BC residents may sell cease-traded shares into foreign markets. See BCI 57-501. Until you search, this page shows all cease trade orders issued that remain outstanding. To view cease trade orders that have been revoked or have expired, use Advanced Search. You can also browse by company name. | |
|
| ![]() | ||
| Issued Date | Name | Juris. | Status | Expiry Date | Exception | ||||||
| 2012/01/24 | Prestige Telecom Inc. | AB | Issued | None | No | ||||||
| 2012/01/24 | ARise Technologies Corporation | MB | Issued | None | No | ||||||
| 2012/01/23 | Sino-Forest Corporation | ON | Amended | 2012/04/17 | No | ||||||
| 2012/01/18 | Aspen Springs Capital Group Inc. | AB | Issued | None | No | ||||||
| 2012/01/18 | Sundre Development Ltd. | AB | Issued | None | No | ||||||
| 2012/01/18 | Aspen Springs Lake Resort | AB | Issued | None | No | ||||||
| 2012/01/16 | Cambrian Strathcona Trust | AB | Issued | None | No | ||||||
| 2012/01/13 | Appiphany Technologies Holdings Corp. | BC | Issued | None | No | ||||||
| 2012/01/11 | PowerNova Technologies Corporation | AB | Issued | None | No | ||||||
| 2012/01/11 | Aztech Innovations Inc. | AB | Issued | None | No | ||||||
| 2012/01/11 | Ruby Creek Resources Inc. | BC | Issued | None | No | ||||||
| 2012/01/11 | Mine Clearing Corp. | BC | Issued | None | No | ||||||
| 2012/01/06 | Infinite Resources Inc. | AB | Issued | None | No | ||||||
| 2012/01/06 | Aeon Holdings Inc. | BC | Amended | None | No | ||||||
| 2012/01/05 | Brand Neue Corp. | BC | Amended | None | No | ||||||
| 2012/01/04 | SolutionInc Technologies Limited | AB | Issued | None | No | ||||||
| 2012/01/04 | Homeserve Technologies Inc. | QC | Issued | None | No | ||||||
| 2011/12/28 | Homeserve Technologies Inc. | ON | Issued | None | No | ||||||
| 2011/12/28 | CDC Corporation | QC | Issued | None | No | ||||||
| 2011/12/23 | Foundation Group Capital Trust | BC | Issued | None | No | ||||||
| 2011/12/22 | FORTUNE INVESTMENT GROUP | BC | Issued | None | No | ||||||
| 2011/12/22 | HIGH PROFIT INVESTMENT LTD. | BC | Issued | None | No | ||||||
| 2011/12/22 | Foundation Group Capital Trust | AB | Issued | None | No | ||||||
| 2011/12/22 | DOUGLAS CHARLES | BC | Issued | None | No | ||||||
| 2011/12/20 | EAGLEMARK VENTURES LLC | BC | Issued | None | No | ||||||
| ![]() | ||


