Current Company Cease Trade Orders
| |||
|
The Company CTO Database contains cease trade orders (CTOs) issued by the regulatory authorities of Alberta, British Columbia, Manitoba, New Brunswick, Northwest Territories, Nova Scotia, Ontario, Saskatchewan and Quebec. In some cases, BC residents may sell cease-traded shares into foreign markets. See BCI 57-501. Until you search, this page shows all cease trade orders issued that remain outstanding. To view cease trade orders that have been revoked or have expired, use Advanced Search. You can also browse by company name. | |
|
| ![]() | ||
| Issued Date | Name | Juris. | Status | Expiry Date | Exception | ||||||
| 2010/09/02 | Corporation Power Tech inc. | QC | Issued | 2010/09/17 | No | ||||||
| 2010/08/31 | Royal Oak Ventures Inc. | QC | Amended | None | No | ||||||
| 2010/08/31 | Royal Oak Ventures Inc. | ON | Amended | None | No | ||||||
| 2010/08/31 | Darlington Mines Ltd. | BC | Amended | None | No | ||||||
| 2010/08/31 | GDC Investments Inc. | BC | Issued | None | No | ||||||
| 2010/08/30 | Kinetex Resources Corporation | BC | Amended | None | No | ||||||
| 2010/08/30 | Ascalade Communications Inc. | QC | Issued | 2010/09/14 | No | ||||||
| 2010/08/30 | Ascalade Communications Inc. | ON | Issued | 2011/09/14 | No | ||||||
| 2010/08/27 | ISE Limited | QC | Issued | 2010/09/13 | No | ||||||
| 2010/08/26 | Turkanda Coal Corp. | BC | Issued | None | No | ||||||
| 2010/08/26 | Champion Communication Services, Inc. | AB | Issued | None | No | ||||||
| 2010/08/26 | SeaMiles Limited | AB | Issued | None | No | ||||||
| 2010/08/26 | CPI Plastics Group Limited | BC | Issued | None | No | ||||||
| 2010/08/26 | Kustom Design Group Inc. | AB | Issued | None | No | ||||||
| 2010/08/26 | Synergy Group (2000) Inc. | AB | Issued | None | No | ||||||
| 2010/08/26 | Kustom Design Financial Services Inc. | AB | Issued | None | No | ||||||
| 2010/08/26 | Hightide Management Inc. | AB | Issued | None | No | ||||||
| 2010/08/26 | Kenartha Oil and Gas Company Limited | ON | Issued | 2010/09/10 | No | ||||||
| 2010/08/26 | CPI Plastics Group Limited | QC | Issued | 2010/09/10 | No | ||||||
| 2010/08/25 | 4404980 Canada Inc. | AB | Issued | None | No | ||||||
| 2010/08/25 | HydraLogic Systems Inc. | AB | Issued | None | No | ||||||
| 2010/08/25 | Artepharm Global Corp. | BC | Issued | None | No | ||||||
| 2010/08/25 | Ascalade Communications Inc. | BC | Issued | None | No | ||||||
| 2010/08/25 | CPI Plastics Group Limited | ON | Issued | 2010/09/09 | No | ||||||
| 2010/08/25 | ISE Limited | ON | Issued | 2010/09/09 | No | ||||||
| ![]() | ||


